Answer 2 quick questions to find the right fit.
| Feature | ToDesktop for Electron | ToDesktop Builder |
|---|---|---|
| General | ||
| Primary Purpose | Build and manage Electron apps | Convert your web app into a desktop app |
| Target Audience | Electron developers | Everyone — including Web developers with no Electron experience |
| Coding Required | You code the Electron app | Optional |
| Platforms Supported | Windows, Mac, Linux | Windows, Mac, Linux |
| Primary interface | Command Line Interface (CLI) and web dashboard | Visual UI through desktop app |
| Features | ||
| Code Signing Certificates | You must provide certificates for Windows and Mac | Included (you can provide your own if you prefer) |
| Certificate Storage Security | FIPS 140-2 Level 3 HSM | FIPS 140-2 Level 3 HSM |
| Native API Access | you add code to Electron's main process | Sandboxed but some are available. You add code directly to your web app. See our documentation for more info. |
| Configurable auto-update support | with @todesktop/runtime | |
| Multi-window Support | (inherent to Electron) | |
| Customizable Menus | (inherent to Electron) | |
| Global Hotkeys | (inherent to Electron) | |
| Tray Support | (inherent to Electron) | |
| Deep Linking | (inherent to Electron) | |
| Screen Recording | (inherent to Electron) | |
| Access to all Electron APIs | all are available | Some are available. See our documentation for more info. |
| Plugins | Available in Professional tier and above | |
| Private Package Support | ||
| Distribution | ||
| Download Analytics | Available in Performance tier and above | Available in Professional tier and above |
| Build Analytics | Detailed build logs and analytics | |
| CDN | CDN-backed downloads/updates | CDN-backed downloads/updates |
| Custom Domain for Downloads | ||
| Native Installers | ||
| Web Installers | Available in Performance tier and above | Available in Professional tier and above |
| MSI/PKG Installers | Available in Performance tier and above | Available in Professional tier and above |
| App Store Support | Microsoft and Mac App Store support | Microsoft and Mac App Store support |
| Staggered Rollouts | Available in Scale tier and above | |
| Debian APT repository | ||
| Pricing and Support | ||
| Basic Price | From $100/month | From $100/month |
| Support | Email/chat. Private Slack channel for Performance tier and above | Email/chat. Private Slack channel for Professional tier and above |
| Advanced Features | ||
| Team Collaboration | ||
| Free Staging/Development App | Available in Performance tier and above | Available in Professional tier and above |
| Migration path from Electron Builder or Electron Forge | ||
| CI/CD Integration | ||
| Native Module Rebuilding | Automated for Windows, Mac, and Linux | |
| Electron code static analysis | ||
| Smoke tests | ||
| Performance Benchmarking | Launch time, memory, and CPU tracking across versions | |
| Build and release webhooks | ||
| Build introspection with breakpoints | ||
ToDesktop Builder will take you step-by-step through the process of creating your first desktop app in just a few minutes.
More information*You can create a desktop app and run it on your computer for free. You will only be charged if you want to create a distributable app for your customers.
